Current roles you'll be interested in
Role | Ref | Salary Exp. | Created |
---|---|---|---|
Networking support agent with Swedish, Cork | RPR101117 | €25,000 - €27,000 | 2017-11-10 11:49:34 |
Lease Consultant | RPR0111 | 25000 + COMMISSION | 2017-11-01 10:12:31 |
Customer care agent, German or Dutch speaking | RPR240717 | €25,000 - €26,000 | 2017-08-24 10:08:15 |
HR Administrator | RPR110817 | €28,000 - €32,000 | 2017-08-11 12:25:34 |
Photography Professional Support - German | RPR17052017 | 21500 Euro | 2017-05-16 23:04:10 |
Technical Support Associate German | RPR17052017 | 23500 Euro | 2017-05-16 23:02:19 |
Technical Support Swedish | RPR17052017 | €21,500 + €2,000 BONUS | 2017-05-16 22:59:11 |
Technical Support Associate Norwegian | RPR17052017 | 23500 Euro | 2017-05-16 22:52:56 |
Travel and accomodation customer service agent | RPR2804 | €23,500 - €21,500 + €2,000 Performance bonus | 2017-04-28 03:00:30 |
SMB Marketing customer assistant with German | RPR SMB | €28,000 | 2017-04-27 02:43:33 |
Travel and accomodation customer service agent German speaking | RPR Travel | €23,000 + €2,000 | 2017-04-27 02:39:34 |
Sports support associate with German | RPR Sports | €22,500 + €2,000 Performance bonus | 2017-04-27 02:37:02 |
German photography expert | RPR-PHOTO | €21,500 + €2,000 Performance bonus | 2017-04-27 02:27:56 |
HR Manager | RPR150217 | €50,000 | 2017-02-15 03:31:44 |
Customer service representitive | RPR090117 | €20,500 + performance bonus (€2,000 per year) | 2017-01-08 22:53:40 |
HR Generalist | RPR2212 | €45,000 | 2016-12-21 23:48:10 |
Sales Executive | RPR2225 | €24,000 + Commission (€30,000 ote) | 2016-12-21 23:26:47 |
Customer Care Specialist with French | RPR0112 | €25,000 | 2016-12-01 01:59:13 |
Personal Assistant / PA - Executive assistant to MD | RPR0610 | €30,000 | 2016-10-06 00:23:28 |
Customer service team leader | RPR2907 | €30,000 - €35,000 | 2016-07-29 00:01:13 |
Creative digital account manager | RPR0107 | Negotiable | 2016-07-01 03:21:01 |
Robotics technical support agent | Robotics technical support agent | €25,500 (€23,500 basic + €2,000 Bonus) | 2016-06-28 22:31:35 |
Sales Executive | Sales Executive | €24,000 + Commission - €30,000 OTE | 2016-06-22 21:57:14 |
Technical support with Dutch | Technical support with Dutch | €25,000 | 2016-06-22 01:08:09 |
HR/Recruitment Administration (Six month contract, view to permanent) | RPR210516 | €25,000 - €27,500 Plus benefits | 2016-06-21 02:18:37 |
Customer Services Representative - Recruitment/HR admin | RPR0306 | €30,000 - €32,000 | 2016-06-03 01:33:46 |
Recruitment Services consultant | RPR1805 | €42,000 - €46,000 | 2016-05-17 21:52:09 |
Credit Control - Accounts Recieveable | RPR1605 | €28,000 - €31,000 | 2016-05-16 02:40:22 |
Accounts assistant (Assistant Accountant) | RPR0105 | €28,000 - €32,000 | 2016-04-30 23:28:02 |
Accounts team leader | RPRAM040416 | €32,000 - €35,000 | 2016-04-03 21:03:33 |
Dutch Technical support | RPR 0903 | €23,500 + €2,000 BONUS (€25,500 Total) | 2016-03-09 02:33:36 |
Technical support agent with Danish | RPR030216 | €23,500 + €2,000 BONUS (€25,500 Total) | 2016-02-03 01:21:11 |
Project Manager – Product Launch and Business Projects | RPR2701PM | €60,000 - €70,000 PLUS 25% bonus (OTE €75k - €87k) | 2016-01-27 02:02:15 |
Software Quality Engineer (Localization) | RPRSQE2701 | €36,000 - €38,000 Plus benefits | 2016-01-27 01:40:58 |
Networking support executive, Second line French Speaking | RPRDAN2701 | €30,000 plus benefits | 2016-01-27 01:26:34 |
Photography Expert - Fluent German Required. | RPRPHOTO27012016 | €20,000 + Benefits (See below) | 2016-01-27 00:05:42 |
Fast, reliable, and prepared, and takes care of you for the entire recruiting process.
I can only say positive things from Gerard, the service he has provided to my company has been impeccable.
I highly recommend Gerard to anyone seeking further career development.